In June 2021,PACWEST announced the end of competitive golfbecause there were only two teams left in BC, one being Ƶ.
Coaching Staff
Head Coach,Doug Hastie;Assistant Coach,Callum Ashby;Athletic Therapist,Lemuel Lau
Doug Hastie's Education and Accomplishments
Home Town: Woodbridge, ON
Degrees/Certification
- Bachelor of Science, Physical Education Honors graduate, York University
- PGA of Canada Class “A” Member since 1994
- Coach Developing Competitors certified with the PGA of Canada
Coaching Experience/Accomplishments
- 2017 PGA of BC Professional Development Award
- 2007 PGA of BC Teacher of the Year
- Vancouver Island Class “A” Professional of the Year for 2016
- Nominated 1998 Lower Mainland Junior Development Program of the Year
- Played in 1990 U.S. Amateur, several Mackenzie Tour events and numerous professional tournaments
- Former Assistant Coach for the National Champion UBC Men’s & Women’s Thunderbirds
- National Learning Facilitator for PGA of Canada Teaching and Coaching Certification Programs
- Board member of the Sport Development Committee for Golf Canada
Players
Name | Handicap | Year | Hometown | Program |
---|---|---|---|---|
Alexander CORDERO | 0 | 3 | Victoria, BC | Sport Management |
Nick CROOKALL | 3 | 1 | Comox, BC | Criminal Justice |
Dylan GREEN | 1 | 2 | Victoria, BC | BBA |
Simon HASSEL | 2.6 | 1 | Victoria, BC | Sport Management |
Tyler ROBERTSON | 0 | 5 | Prince George, BC | BBA |
Karsten WATERS | 3 | 2 | Victoria, BC | BBA |
Cole YUNGEN | 2 | 2 | Powell River, BC | BBA |
2019 Season Recap
Conference Results
- CCAA National Championship,Finished 8th Nationally–
- Player of the Day:Alex Cordero (Round 2)
- PACWEST Provincial Championship,Finished as 2020 PACWEST,Gold Medalists–
PACWEST Awards
- Alex Cordero,PACWEST 1st Team All-Star
- Simon Hassel,PACWEST 1st Team All-Star
- Tyler Robertson,CCAA Athlete of the Week (Sept.24, 2019);PACWEST Athlete of the Week (Sept.16-22, 2019)
- Cole Yungen,PACWEST Academic Excellence
Team Awards
- Alex Cordero,Team MVP
- Tyler Robertson,Team Leadership
- Simon Hassel,Team Rookie
- Tyler Robertson, 5th Year /Graduating Player -
Canadian Collegiate Athletic Association (CCAA) & Pacific Western Athletic Association (PACWEST) Awards & Achievements
National Championships
Team | Year | Result |
---|---|---|
Men's Golf | 2019 | 8th Place |
Men's Golf | 2018 | 8th Place |
Men's Golf | 2016 | 7th Place |
Men's Golf | 2015 | Gold |
Men's Golf | 2014 | Silver |
Men's Golf | 2013 | Bronze |
Men's Golf | 2012 | Silver |
Men's Golf | 2011 | 4th Place |
CCAA Individual Awards
Name | Year | Award |
---|---|---|
Tyler Robertson | 2019-2020 | Athlete of the Week, Sept. 24 |
Mike Flegel | 2018-2019 | National Scholar Athlete |
Cole Yungen | 2018-2019 | National Scholar Athlete |
Cole Yungen | 2017-2018 | National Scholar Athlete |
Mac Keats | 2016-2017 | Athlete of the Week (Sep. 21) |
Brady Stead | 2015 | All-Canadian All-Star Athlete of the Week (Sep. 28-Oct. 4) |
Matt Matheson | 2015 | All-Star |
Scott Merriam | 2014-2015 | National Scholar Athlete |
Brady Stead | 2014-2015 | National Scholar Athlete |
Jarred Callbeck | 2014 | Men’s Individual Gold Medalist |
Grant Maskiewich | 2014 | Men’s Championship All-Star |
Jarred Callbeck | 2013 | All-Canadian Academic All-Canadian |
Jarred Callbeck | 2012 | All-Canadian |
Jared Hundza | 2011-2012 | National Scholar Athlete |
Phil Kondrak | 2007 | Men’s Individual Silver Medalist |
Brad Clapp | 2007 | Men’s Individual Bronze Medalist |
Debbie Janes | 2001 | Women’s Individual Gold Medalist |
Rich Ingle | 2001 | Men’s Individual Bronze Medalist |
Andy Dexter | 2000 | Men’s Individual Silver Medalist |
Debbie Janes | 2000 | Women’s Individual Silver Medalist |
PACWEST Provincial Championships
Team | Year | Result |
---|---|---|
Men's Golf | 2019 | Gold |
Men's Golf | 2018 | Silver |
Men's Golf | 2017 | Bronze |
Men's Golf | 2016 | Gold |
Men's Golf | 2015 | Gold |
Men's Golf | 2014 | Silver |
Men's Golf | 2013 | Silver |
Men's Golf | 2012 | Silver |
Men's Golf | 2011 | Gold |
PACWEST Individual Awards
Name | Year | Award |
---|---|---|
Men's Golf | 2010 | Bronze |
Men's Golf | 2009 | Silver |
Men's Golf | 2007 | Gold |
Men's Golf | 2006 | Gold |
Men's Golf | 2005 | Silver |
Men's Golf | 1997 | Gold |
Men's Golf | 1996 | Gold |
Men's Golf | 1995 | Silver |