For Deadline Dates -Add, Drop, Tuition & Fee Paymentsvisit Important Dates
Student Fees
For Ƶ students visitƵ Tuition & Fees
Fee | Deadline 2024-25 |
---|---|
Mandatory | $47.10 Due with application |
Non-refundable. Applied to tuition fees. | $175 Minimum 1 week prior to registration date or as specified by program acceptance letter |
Non Refundable Applied to tuition fees | Minimum 1 week prior to registration date or as specified by program acceptance letter |
Student Society Fees and Levies Mandatory | $67.15 per month |
Fee Opt out available | $36 per year |
Opt-out available with existing health and dental coverage | $306 per year |
Mandatory | $12.38 per month |
Tuition Fees
Tuition fees vary by course and program.
For Ƶ students visitƵ Tuition & Fees
Fee Name | Fee Notes |
---|---|
Program Tuition | Varies by program See the "Costs tab"for program-specific estimated tuition and fee information |
Course Tuition | Varies by course Each course is listed alphabetically by course code and number |
Upgrading Courses | Varies by course If you're taking tuition-free 0-level courses, your |
ESL Courses | Varies by course If you're taking tuition-free 0-level courses, your |
Get your T2202
The Tuition and Enrolment Certificate (T2202) is an official tax receipt that summarizes eligible tuition, fees, and months of study for qualifying courses during a calendar year.